Top Rankings
| # | Country | Class | Character | Level | Master Level |
| 1 | ![]() | AC01![]() | 400 | 1,300 | |
| 2 | ![]() | BK01![]() | 400 | 1,300 | |
| 3 | ![]() | CR01![]() | 400 | 1,300 | |
| 4 | ![]() | DL01![]() | 400 | 1,300 | |
| 5 | ![]() | DW01![]() | 400 | 1,300 | |
| 6 | ![]() | ELF01![]() | 400 | 1,300 | |
| 7 | ![]() | GC01![]() | 400 | 1,300 | |
| 8 | ![]() | GL01![]() | 400 | 1,300 | |
| 9 | ![]() | IK01![]() | 400 | 1,300 | |
| 10 | ![]() | LEM01![]() | 400 | 1,300 | |
| 11 | ![]() | LW01![]() | 400 | 1,300 | |
| 12 | ![]() | MG0001![]() | 400 | 1,300 | |
| 13 | ![]() | RAGE01![]() | 400 | 1,300 | |
| 14 | ![]() | RW01![]() | 400 | 1,300 | |
| 15 | ![]() | SLA01![]() | 400 | 1,300 | |
| 16 | ![]() | SUM01![]() | 400 | 1,300 | |
| 17 | ![]() | Infernal10![]() | 400 | 112 | |
| 18 | ![]() | Misery![]() | 400 | 14 | |
| 19 | ![]() | extremiz![]() | 400 | 12 | |
| 20 | ![]() | Evyta![]() | 400 | 12 | |
| 21 | ![]() | mortizz![]() | 400 | 11 | |
| 22 | ![]() | over![]() | 400 | 11 | |
| 23 | ![]() | MD45![]() | 400 | 10 | |
| 24 | ![]() | SumMisery![]() | 400 | 8 | |
| 25 | ![]() | XFreeX![]() | 400 | 7 | |
| 26 | ![]() | Yuta![]() | 400 | 7 | |
| 27 | ![]() | V1P3r![]() | 400 | 7 | |
| 28 | ![]() | Crosser![]() | 400 | 7 | |
| 29 | ![]() | LilWizzard![]() | 400 | 7 | |
| 30 | ![]() | Jorjo![]() | 400 | 6 | |
| 31 | ![]() | Dragonium![]() | 400 | 6 | |
| 32 | ![]() | Zephyrus![]() | 400 | 5 | |
| 33 | ![]() | WuzardRex![]() | 400 | 5 | |
| 34 | ![]() | Zatoru![]() | 400 | 5 | |
| 35 | ![]() | XxAlchemxX![]() | 400 | 5 | |
| 36 | ![]() | DeuZa![]() | 400 | 4 | |
| 37 | ![]() | Alma20![]() | 400 | 3 | |
| 38 | ![]() | Aoda![]() | 400 | 3 | |
| 39 | ![]() | CruFacha![]() | 400 | 3 | |
| 40 | ![]() | ZzTop![]() | 400 | 3 | |
| 41 | ![]() | Doctore![]() | 400 | 2 | |
| 42 | ![]() | Magnusson![]() | 400 | 2 | |
| 43 | ![]() | Uzzi![]() | 400 | 1 | |
| 44 | ![]() | Kopo![]() | 400 | 1 |
Last Updated @ 07/04/2026 - 11:52 AM




