Top Rankings
| # | Country | Class | Character | Level | Master Level |
| 1 | ![]() | Magnusson![]() | 400 | 17 | |
| 2 | ![]() | Papoteado![]() | 400 | 11 | |
| 3 | ![]() | Enanin![]() | 400 | 10 | |
| 4 | ![]() | Petra![]() | 400 | 7 | |
| 5 | ![]() | EnanoDK![]() | 400 | 6 | |
| 6 | ![]() | ElColito![]() | 400 | 6 | |
| 7 | ![]() | SpeedyElf![]() | 400 | 6 | |
| 8 | ![]() | Kila![]() | 400 | 4 | |
| 9 | ![]() | Fhachita![]() | 400 | 4 | |
| 10 | ![]() | cacho12![]() | 400 | 4 | |
| 11 | ![]() | MaKo![]() | 400 | 4 | |
| 12 | ![]() | Lemusita![]() | 400 | 3 | |
| 13 | ![]() | Ryuga![]() | 400 | 3 | |
| 14 | ![]() | Sacre![]() | 400 | 3 | |
| 15 | ![]() | Aldren![]() | 400 | 3 | |
| 16 | ![]() | EmiroZPay![]() | 400 | 3 | |
| 17 | ![]() | DarkPanzer![]() | 400 | 3 | |
| 18 | ![]() | Kerve![]() | 400 | 2 | |
| 19 | ![]() | Hlns![]() | 400 | 2 | |
| 20 | ![]() | CruFacha![]() | 400 | 2 | |
| 21 | ![]() | Audry![]() | 400 | 2 | |
| 22 | ![]() | Balkirium![]() | 400 | 2 | |
| 23 | ![]() | cindro![]() | 400 | 2 | |
| 24 | ![]() | XxAlchemxX![]() | 400 | 2 | |
| 25 | ![]() | WinX![]() | 400 | 2 | |
| 26 | ![]() | Kopo![]() | 400 | 2 | |
| 27 | ![]() | Lemuria69![]() | 400 | 1 | |
| 28 | ![]() | NotMercy![]() | 400 | 1 | |
| 29 | ![]() | Miza![]() | 400 | 1 | |
| 30 | ![]() | Rity![]() | 400 | 1 | |
| 31 | ![]() | STR0NG3R![]() | 400 | 1 | |
| 32 | ![]() | WuzardRex![]() | 400 | 1 | |
| 33 | ![]() | Siripa![]() | 400 | 1 | |
| 34 | ![]() | ST4RK![]() | 400 | 1 | |
| 35 | ![]() | capuchaDL![]() | 400 | 1 | |
| 36 | ![]() | FaFaFaMan![]() | 400 | 1 | |
| 37 | ![]() | GunGrabe![]() | 400 | 1 | |
| 38 | ![]() | KeDu![]() | 400 | 1 |
Last Updated @ 04/04/2026 - 04:50 AM





