Top Rankings
| # | Country | Class | Character | Level | Master Level |
| 1 | ![]() | LWDeclase![]() | 400 | 4 | |
| 2 | ![]() | RFDeclase![]() | 400 | 4 | |
| 3 | ![]() | zFirstBrav![]() | 400 | 1 | |
| 4 | ![]() | Yulien![]() | 400 | 1 | |
| 5 | ![]() | XxScarletx![]() | 400 | 1 | |
| 6 | ![]() | xXFoxyXx![]() | 400 | 1 | |
| 7 | ![]() | xXFisherXx![]() | 400 | 1 | |
| 8 | ![]() | xMysterioX![]() | 400 | 1 | |
| 9 | ![]() | TheViejo![]() | 400 | 1 | |
| 10 | ![]() | ST4RK![]() | 400 | 1 | |
| 11 | ![]() | Siul![]() | 400 | 1 | |
| 12 | ![]() | Sacre![]() | 400 | 1 | |
| 13 | ![]() | papashonxD![]() | 400 | 1 | |
| 14 | ![]() | Melanyx![]() | 400 | 1 | |
| 15 | ![]() | MaKo![]() | 400 | 1 | |
| 16 | ![]() | lizbethxD![]() | 400 | 1 | |
| 17 | ![]() | Kopo![]() | 400 | 1 | |
| 18 | ![]() | JoIchi![]() | 400 | 1 | |
| 19 | ![]() | Coqueta![]() | 400 | 1 | |
| 20 | ![]() | BestDelta![]() | 400 | 1 | |
| 21 | ![]() | angelo![]() | 400 | 1 |
Last Updated @ 02/12/2026 - 12:20 AM





