Top Rankings
Top Rankings

💡ERROR
Country | Class | Character | Level | Resets | Moved to Server Heroia | |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | chiquilla![]() | 1,500 | 195 | 31-12-1969 - 21:12hs |
2 | ![]() | ![]() | XXDLXX![]() | 400 | 188 | 31-12-1969 - 21:12hs |
3 | ![]() | ![]() | Kylla![]() | 1,327 | 188 | 31-12-1969 - 21:12hs |
4 | ![]() | ![]() | SuertuDoo![]() | 400 | 188 | 31-12-1969 - 21:12hs |
5 | ![]() | ![]() | 003596![]() | 400 | 188 | 31-12-1969 - 21:12hs |
6 | ![]() | ![]() | Evangelyna![]() | 1,149 | 188 | 31-12-1969 - 21:12hs |
Last Updated @ 07/01/2025 - 10:28 PM