Top Rankings
# | Country | Class | Character | Level | Resets |
1 | ![]() | ![]() | DEUZ![]() | 1,271 | 2,015 |
2 | ![]() | ![]() | DioX![]() | 1,249 | 2,000 |
3 | ![]() | ![]() | Meralce![]() | 1,415 | 1,493 |
4 | ![]() | ![]() | ADONIZ![]() | 1,259 | 1,462 |
5 | ![]() | ![]() | CESl![]() | 1,279 | 1,458 |
6 | ![]() | ![]() | KAIZER![]() | 1,276 | 1,452 |
7 | ![]() | ![]() | HighLord![]() | 1,415 | 1,387 |
8 | ![]() | ![]() | Crisis![]() | 1,415 | 1,340 |
9 | ![]() | ![]() | Malandrix![]() | 1,221 | 1,171 |
10 | ![]() | ![]() | Rhagnar![]() | 1,304 | 1,139 |
11 | ![]() | ![]() | Arca![]() | 1,328 | 1,118 |
12 | ![]() | ![]() | CAsaDOR![]() | 815 | 1,105 |
13 | ![]() | ![]() | Fenyx![]() | 1,115 | 1,073 |
14 | ![]() | ![]() | Mytologico![]() | 1,044 | 1,045 |
15 | ![]() | ![]() | RageFaigh![]() | 1,175 | 1,035 |
16 | ![]() | ![]() | SHAK4![]() | 1,315 | 966 |
17 | ![]() | ![]() | AKlRA![]() | 1,612 | 929 |
18 | ![]() | ![]() | YOTA![]() | 1,678 | 902 |
19 | ![]() | ![]() | SHI0N![]() | 1,313 | 893 |
20 | ![]() | ![]() | fjehcueywf![]() | 1,288 | 893 |
21 | ![]() | ![]() | AdmiralDW![]() | 1,415 | 888 |
22 | ![]() | ![]() | Kerrig4n![]() | 1,700 | 858 |
23 | ![]() | ![]() | papashonxD![]() | 1,415 | 846 |
24 | ![]() | ![]() | mapIe![]() | 1,315 | 843 |
25 | ![]() | ![]() | Lieth![]() | 1,315 | 830 |
26 | ![]() | ![]() | zDrak![]() | 1,315 | 826 |
27 | ![]() | ![]() | hiraghata![]() | 1,182 | 823 |
28 | ![]() | ![]() | AKAMonRA![]() | 1,323 | 819 |
29 | ![]() | ![]() | mia331![]() | 1,123 | 817 |
30 | ![]() | ![]() | Catafracta![]() | 1,261 | 801 |
31 | ![]() | ![]() | xXozzyXx![]() | 1,098 | 800 |
32 | ![]() | ![]() | IZetOI![]() | 861 | 800 |
33 | ![]() | ![]() | zeusk![]() | 1,116 | 773 |
34 | ![]() | ![]() | Roch![]() | 1,159 | 770 |
35 | ![]() | ![]() | blessinges![]() | 1,252 | 766 |
36 | ![]() | ![]() | LordOfHell![]() | 1,415 | 762 |
37 | ![]() | ![]() | Giankarl0![]() | 1,209 | 747 |
38 | ![]() | ![]() | C4L3B![]() | 1,115 | 747 |
39 | ![]() | ![]() | Handy![]() | 1,169 | 733 |
40 | ![]() | ![]() | PaintxD![]() | 1,115 | 732 |
41 | ![]() | ![]() | CataG![]() | 1,107 | 732 |
42 | ![]() | ![]() | Belisse![]() | 1,221 | 730 |
43 | ![]() | ![]() | DIKANOS![]() | 1,315 | 722 |
44 | ![]() | ![]() | HAKUDOSHl![]() | 1,219 | 711 |
45 | ![]() | ![]() | leslieBuff![]() | 1,344 | 705 |
46 | ![]() | ![]() | Merluza![]() | 1,294 | 696 |
47 | ![]() | ![]() | xXElReyXx![]() | 1,371 | 681 |
48 | ![]() | ![]() | Givenchy![]() | 1,700 | 666 |
49 | ![]() | ![]() | KaohZ![]() | 1,216 | 647 |
50 | ![]() | ![]() | AncalagoN![]() | 1,314 | 646 |
Last Updated @ 09/13/2025 - 09:50 PM